Hurd´s Witch Doctor
Hurd´s Witch Doctor Male LC/LH Colour: White With Fawn Markings Reg. nr: AKCTC646418 [03] Breeder & owner: Hurd´s kennel, USA PHOTO | BISS US CH ROM TOP PRODUCER 1986 CCA-WD-1984 H And J´s Mystic Wizard Male LC/LH Colour: Red & White or Fawn & White DOB December 20, 1983 Reg. nr: AKCTC283412 [reg. 10-85] Breeder & owner: Jack and Hilda Phariss, H & J´s kennel, USA 1983 PHOTO. Siblings: H And J´s Bengal Princess & H And J´s Hope Diamond | US CH Dartan´s Elfin Magic Male SC/KH Colour: Fawn & White Born: April 1982 Reg. nr: AKCTB852427 [reg. 04-82] Breeder: Darwin, B-D. & T. Delaney, Dartan´s kennel, USA 1982 PHOTOS | US CH Handwerk´s Lucky Strike Male SC/KH Colour: Fawn Born: February 1981 Reg. nr: AKCTB686786 [reg. 02-81] USA 1981 PHOTO | US CH Flint´s Lil Lucky Robin Male LC/LH Colour: Redfawn With White Markings USA PHOTOS | US CH Shroyer´s Jeri Robin Male Colour: Black With Fawn Markings (probobly Black & Tan) Reg. nr: AKCTA445737 USA |
Flint´s Happy Go Lucky Girl Female Colour: Cream Reg. nr: AKCTB30564 Breeder & owner: Flint´s kennel, USA perents ? | |||||
US CH Handwerk´s Tashiana Bliss Female SC/KH Breeder & owner: Handwerk´s kennel, USA | Handwerk´s Tobey Male USA perents ? | ||||
Handwerk´s Peggy Female Breeder & owner: Handwerk´s kennel, USA perents ? | |||||
US CH Dartan´s Spun Honey Ouachitah Female Colour: Fawn Born: January 1980 Reg. nr: AKCTB599495 [reg. 01-80] Breeder: Darwin, B-D & T Delaney, Dartan´s kennel, USA 1980 | US CH Dartan´s Super Dude Male SC/KH Colour: Black & Tan DOB October 1, 1977 Reg. nr: AKCTB401442 [reg. 10-77] Breeder & owner: Darwin, B-D. & T. Delaney, Dartan´s kennel, USA 1977 PHOTO | US CH Pittore´s Peter Pan Male SC/KH Colour: White & Chocolate/Tan Breeder: B-P. Pittore, Pittore´s kennel, USA 1976 | |||
US CH Dartan´s Tempest In A Teapot Female Colour: Black & Tan Breeder & owner: Darwin, B-D. & T. Delaney, Dartan´s kennel, USA | |||||
Dartan Kandy Kay Female Breeder & owner: Darwin, B-D. & T. Delaney, Dartan´s kennel, USA. Sibling: Dartan´s Kopper Kate | US CH Dartan´s Hot Toddy By Jengles Male SC/KH Breeder: Darwin, B-D. & T. Delaney, Dartan´s kennel, USA perents ? | ||||
Dartan´s Gee Gee Female Breeder & owner: Darwin, B-D. & T. Delaney, Dartan´s kennel, USA | |||||
US CH ROM H And J´s Blue Impy Female SC/KH Colour: Blue With White Markings DOB November 7, 1980 Reg. nr: AKCTB849879 [reg. 09-83] Breeder & owner: Jack and Hilda Phariss, H And J´s kennel, USA 1980 | US CH Pittore´s Macho Man Male SC/KH Colour: Chocolate & Tan Born: August 1980 Reg. nr: AKCSBTB642858 [reg. 08-80] Father at almost 9 years old. Breeder: B-P. Pittore, Pittore´s kennel, USA 1980 PHOTOS | US CH Pittore's Pompeii Pan Male SC/KH Colour: Chocolate & Tan Born: April 1973 Reg. nr: AKCSBTA667251 [reg. 04-73] Breeder: B-P. Pittore, Pittore´s kennel, USA 1973 | US CH Ty-Ba´s Blu Impy Male USA perents ? | ||
US CH Clivia´s Far Falla Carla Female Owner: B-P. Pittore, Pittore´s kennel, USA perents ? | |||||
US CH Pittore´s Merry Memory Female Reg. nr: AKCSBTB436290 Breeder & owner: B-P. Pittore, Pittore´s kennel, USA | Pittore´s Button Bandit Male Breeder: B-P. Pittore, Pittore´s kennel, USA perents ? | ||||
Pittore´s Touch Of Tart Female Breeder & owner: B-P. Pittore, Pittore´s kennel, USA perents ? | |||||
Gotcher Pretty Ruffles Female Colour: Red Mother at 7 years old Reg. nr: AKCTB263959 [reg. 02-76] Owner: Jack and Hilda Phariss, H And J´s kennel, USA 1976 | Kowtoy´s King Kong Male USA perents ? | ? | |||
? | |||||
Kowtoy´s Yashika Female Owner: Gotcher kennel, USA perents ? | ? | ||||
? | |||||
Hurd´s Poppy Seed Female Breeder & owner: Hurd´s kennel, USA | US CH Hurd´s Marty Male LC/LH USA PHOTO | US CH Hurd´s Ala Baba (or Ali Baba) Male LC/LH USA PHOTO | US CH Shroyer´s Teco Robin Male USA perents ? | ? | |
? | |||||
US CH Hurd´s Lil Taffy Female Breeder & owner: Hurd´s kennel, USA perents ? | ? | ||||
? | |||||
Hurd´s Melissa Female Breeder & owner: Hurd´s kennel, USA perents ? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Cobtown Elusive Butterfly Female Owner: Hurd´s kennel, USA perents ? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? |