Pedigree on Chi Chi & Cosmopolitan of Moonlight Shadow
Stamtavla på Chi Chi & Cosmopolitan of Moonlight Shadow
I den längre stamtavlan har jag markerat ut de japanska hundarna med en japansk flagga så man fort ser och kan avgöra hur mycket japanskt det är.
Deutscher Champion Club Deutscher Champion VDH Dt. Jgd. CH. (= Deutscher Jugendchampion VDH) IC. Dt. Jgd. CH. (= Deutcher Jugendchamion Club) VDH. Esjgdeg. ´10 (= VDH Europajugensieger) JCh 2986 Alfiere Prazak´s Chin CMKU/JCH/2823/99 R 668/2010 B/W 26 cm 3,9 kg Callname Fieri 2009 Born i Czech Republic Live in Germany DOB 14 juni 2009 |
Royal Muse JP Toukoushouhi B/W | CH Royal Muse JP Taiyougami B/W JKC TN Japan | JAP CH Royal Muse JP Dokugan Ryu Masamute B/W Japan | Fujinasou Kokoro B/W Japan | NCC GR CH Kashiwa No Morisou Touju B/W Japan | ? | ? | ? |
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Yamato Murasakisow Kofuku B/W Japan | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Shobien JP Shie B/W Japan | Tsurugorou Go Tsuruminesow JP | ? | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Kozue Go Elf Takano Japan | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
JAP CH Royal Muse JP Kokorono Taiyo B/W Japan PHOTO | JAP CH Mitsuro Go Tsuruminesow JP B/W | ? | ? | ? | ? | |||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
JKC CH Mego Go Royal Muse JP B/W Japan | ? | ? | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Royal Muse JP Fuyunoitetsuki B/W JKC TN Japan | Shonan Makiya Toukei B/W Japan | Kashiwa No Morisou Keisuke Japan | ? | ? | ? | ? | ||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Makiya Kyoushou Japan | ? | ? | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Greeat Buddy JP Keina Japan | JAP CH Mitsuro Go Tsuruminesow JP B/W | ? | ? | ? | ? | |||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Hitachi Aoisow JP Reina Japan | ? | ? | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Royal Muse JP Nihon No Miyabi B/W JKC TN CMKU/JCH/2723 | JKC CH/JAP CH Royal Muse JP Enmangusoku B/W JKC TN-00554/03 CD 1 Japan PHOTO | JKC CH Royal Muse JP Mekan B/W Japan PHOTO | JKC CH Shibasakisow Maki B/W Japan | Azumanomiyakom Juntamaro | ? | ? | ? | |
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Fuji Midorisow Mayuka B/W Japan | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
JKC CH Mego Royal Muse JP B/W Japan | ? | ? | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Royal Muse JP Keitei B/W Japan | Mitsuru Go Tsuruminesow JP | ? | ? | ? | ? | |||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
EUEUUAnju Go Fudji Midorisow JP | Teishuu Go Matsuminesow B/W Japan | ? | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Yako Go Fuji Midorisow B/W Japan | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Royal Muse JP Saikikampatsu B/W ZB-nr: JKC TN-00111/05 | Lumiere O. JP Itten B/W Japan | Ryukasow JP Yamato B/W Japan | JAP CH Koutarou Go Shonan Makiya Japan | ? | ? | ? | ||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Ryuukasou KoKoto Japan | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Byakkosow Kyouka B/W Japan | Musashi Ichinomiyasou Mararu Japan | ? | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Byakkosou Dorimu Japan | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Izumosow JP Koume B/W Japan | Bizen Shiraishisou Ryuunosuke | ? | ? | ? | ? | |||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Wakana Go Izumosow JP | ? | ? | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
DT-Jgd-CH Dt Jgd CH VDH DtCH-Club & Dt-CH VDH Simsalachin Dai Yumi B/W PHOTOS | Jgd. Winner NL ´04Winner NL 05, NL CH Franz CH Levich From The Rodali Cavalier PHOTO | JWW ´03 Eng. CH Hin Satori Yahoo Homerbrent B/W PHOTO | WW, INT CH RUS CH EST CH FI UCH Aiken Getin Sakuratera B/W PHOTO | RUS CH Sjunhodzo Akira B/W Japan | JAP CH Sjunhodzo Soho Japan | Taigokaku Umetaro B/W Japan | ? | ? |
? | ||||||||
? | ? | |||||||
? | ||||||||
Harumineso Tokiva B/W Japan | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Sjunhodzo Miva Japan | JAP CH Hinokoso Sudzuvaka B/W Japan | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
JAP CH Kasivanosinso Tsuva B/W Japan | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Jari-Juki Asada Fumiko B/W Japan | RUS CH Sjunhodzo Akira B/W Japan | JAP CH Sjunhodzo Soho Japan | Taigokaku Umetaro B/W Japan | ? | ||||
? | ||||||||
Harumineso Tokiva B/W Japan | ? | |||||||
? | ||||||||
Sjunhodzo Miva Japan | JAP CH Hinokoso Sudzuvaka B/W Japan | ? | ||||||
? | ||||||||
JAP CH Kasivanosinso Tsuva B/W Japan | ? | |||||||
? | ||||||||
Mija B/W Japan PHOTO | Senta B/W Japan | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Reio B/W Japan | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
RUS CH EUROPE CH POLAND CH CACIB BOS Hin Satori Laitionna B/W PHOTO | WW, INT CH RUS CH EST CH FI UCH Aiken Getin Sakuratera B/W Japan PHOTO | RUS CH Sjunhodzo Akira B/W Japan | JAP CH Sjunhodzo Soho Japan | Taigokaku Umetaro B/W Japan | ? | |||
? | ||||||||
Harumineso Tokiva B/W Japan | ? | |||||||
? | ||||||||
Sjunhodzo Miva Japan | JAP CH Hinokoso Sudzuvaka B/W Japan | ? | ||||||
? | ||||||||
JAP CH Kasivanosinso Tsuva B/W Japan | ? | |||||||
? | ||||||||
Jari-Juki Asada Fumiko B/W Japan | RUS CH Sjunhodzo Akira B/W Japan | JAP CH Sjunhodzo Soho Japan | Taigokaku Umetaro B/W Japan perents ? | |||||
Harumineso Tokiva B/W Japan perents ? | ||||||||
Sjunhodzo Miva Japan | JAP CH Hinokoso Sudzuvaka B/W Japan perents ? | |||||||
JAP CH Kasivanosinso Tsuva B/W Japan perents ? | ||||||||
Mija B/W Japan PHOTO | Senta B/W Japan | ? | ||||||
? | ||||||||
Reio B/W Japan | ? | |||||||
? | ||||||||
INT UCH FI UCH RUS CH DK UCH SE UCH NORD UCH EST CH NET CH GER CH WW NORD Winner Jamato-Jamaguty B/W Japan PHOTO | Minedzjuso Jamato B/W Japan PHOTO | Harumineso Dzube B/W Japan | Harumineso Keibu Japan | ? | ||||
? | ||||||||
Harumineso Sanko B/W Japan | Harumineso Assami Japan perents ? | |||||||
Tatsukoso Tomoe perents ? | ||||||||
Harumineso Josina B/W Japan | Kodzataco Taro Japan | ? | ||||||
? | ||||||||
Hananadzi Adzi Japan | ? | |||||||
? | ||||||||
Sjunhodzo Koman B/W Japan | JAP CH Sjunhodzo Soho Japan | Taigokaku Umetaro B/W Japan | ? | |||||
? | ||||||||
Harumineso Tokiva B/W Japan | ? | |||||||
? | ||||||||
Harumineso Sanko B/W Japan | Harumineso Assami Japan | ? | ||||||
? | ||||||||
Tatsukoso Tomoe Japan | ? | |||||||
? | ||||||||
Chingoya Shimane | Chinart Takai B/W PHOTO | NO UCH Yorchris First Choice B/W PHOTO | GB CH Amantra Kotaro Of Sangria B/W | JAP CH AM CH Ryusho Of Matsuminesow At Amantra B/W Japan 1983 PHOTO | JAP CH Kikuryu II Sei Of Suzuyoshisow B/W Japan | JAP CH Senya Of Suzuyoshisow B/W Japan E: Suzumaru Of Suzuyoshisow Japan (perents ?) U: Maria Of Suzuyoshisow (perents ?) | ||
Chikage Of Suzuyoshisow B/W Japan E: Akihira Of Suzuyoshisow Japan (perents ?) U: Kozuzu Of Suzuyoshisow Japan (perents ?) | ||||||||
JAP CH Sasafune Of Matsuminesow B/W Japan | Ichiromaru Go Kawanakasow B/W Japan E: Tenryu Of Koransha Japan (perents ?) U: Misuzu Of Kuzuharasow Japan (perents ?) | |||||||
Beniran Of Aichi Zend Jien Japan E: Kotaru Of Kuzuharasow Japan (perents ?) U: Onatsu Of Izu Riverside Japan (perents ?) | ||||||||
Amantra Koseko | JAP CH AM CH Ryusho Of Matsuminesow At Amantra B/W Japan 1983 PHOTO | JAP CH Kikuryu II Sei Of Suzuyoshisow B/W Japan JKC8TNTC1179 E: Senja of Suzuyoshisow JKC8TN0683/79 U: Chikage Of Suzuyoshisow NCC27838 | ||||||
JAP CH Sasafune Of Matsuminesow B/W Japan JKC8TNTC1982 E: Ichiromaru Of Kawanakasow JKCNCC30226 U: Beniran Of Aichi Ze No Gien JKCNCC36259 | ||||||||
Amantra Ichikawa | Knockenjig Kiki Bo B/W England 1979 E: CH Riu Gu Yama Kaze England (mother?) U: Camplane Summer England (perents ?) | |||||||
Sival Gemmyo At Amantra England 1982 E: Valevan Tricki-Woo At Amantra England (father ?) U: Homerbrent Nikko England (perents ?) | ||||||||
Alstella Leanne | Navron Zuni B/W UK | GB CH Tatsuo Of Matsuminesow At Navron Japan 1981 | JAP CH Kikuryu II Sei Of Suzuyoshisow B/W Japan JKC8TNTC1179 E: Senja of Suzuyoshisow JKC8TN0683/79 U: Chikage Of Suzuyoshisow NCC27838 | |||||
JAP CH Tancho Of Matsuminesow Japan E: Izumi Of Ariakeno Japan (perents ?) U: Ranka Of Matsuminesow Japan (perents ?) | ||||||||
Navron Mihoko B/W UK | Alstella Tokai B/W England 1979 2 CC PHOTO E: Lewisia Solitaire England 1975 U: GB CH Longwiew Tamiko 1974 | |||||||
Fukukohime Of Gesshinsow At Navron B/W Japan E: Kiku No Sukeroku Of Hannanogisow Japan (perents ?) U: Miho Of Hannanogisow Japan (perents ?) | ||||||||
Alstella Alena England | Gordsedene Okami England | ? | ||||||
? | ||||||||
Alstella Elfrida San England 1974 | Valevan Harlequin England 1972 E: Koke Of Gorsedene England 1969 U: Skippy Of Valevan | |||||||
GB CH Alstella Elisa B/W UK 1971 E: Alstella Teaka B/W UK 1969 U: Gaystock Painted Lady UK | ||||||||
Chinart Hanayaka-Na B/W PHOTO | INT UCH NET CH BEL CH Homerbrent Vanistica Akira B/W GB PHOTO | Eng CH Homebrent Kimi B/W UK | Ranella Dillon UK | JAP CH AM CH Ryusho Of Matsuminesow At Amantra B/W Japan 1983 PHOTO KCSB0129BV 1983 E: JAP CH Kikuryu II Sei Of Suzuyoshisow B/W Japan JKC8TNTC1179 U: JAP CH Sasafune Of Matsuminesow B/W JKC8TNTC1982 Japan | ||||
Ranella Danielle UK E: CH Ranella Donavon B/W U: Homerbrent Kisaki UK | ||||||||
Homerbrent Koosen UK | CH Ranella Donavon B/W E: Ranella Danny England 1983 U: Mundeer´s Koji England | |||||||
Homerbrent Kisaki UK E: Hellesveor Kimseki Of Sangria B/W UK U: Homerbrent Spring Fancy UK | ||||||||
Homebrent Kigo With Vanistica B/W UK | Navron Kabinki Of Yama B/W England 1987 | GB CH Tatsuo Of Matsuminesow At Navron Japan 1981 E: JAP CH Kikuryu II Sei If Suzuyoshisow B/W Japan U: JAP CH Tancho Of Matsuminesow Japan | ||||||
Navron Mihoko B/W UK E: Alstella Tokai B/W England 1979 2 CC PHOTO U: Fukukohime Of Gesshinsow At Navron B/W Japan | ||||||||
GB CH Apoco Deodar Moyah R/W England | Apoco Deodar Mouchi England E: GB CH Naoi Se Of Apoco Deodar England 1981 U: GB CH Kelitos Kimono Of Apoco Deodar UK | |||||||
Nara Of Apoco Deodar UK E: US CH GB CH Magic Dragon Of Apoco Deodar England 1979 U: Saqui Chen Of Surma At Apoco Deodar UK | ||||||||
Shantallah Kansha Of Homerbrent B/W in a photo as 12 years old, and still going strong PHOTO | CH Amantra Ruyo Of Homerbrent B/W UK PHOTO | JAP CH AM CH Ryusho Of Matsuminesow At Amantra B/W Japan 1983 PHOTO | JAP CH Kikuryu II Sei Of Suzuyoshisow B/W Japan JKC8TNTC1179 E: Senja of Suzuyoshisow JKC8TN0683/79 U: Chikage Of Suzuyoshisow NCC27838 | |||||
JAP CH Sasafune Of Matsuminesow JKC8TNTC1982 B/W Japan E: Ichiromaru Of Kawanakasow JKCNCC30226 U: Beniran Of Aichi Ze No Gien JKCNCC36259 | ||||||||
Amantra Koseki | JAP CH AM CH Ryusho Of Matsuminesow At Amantra B/W Japan 1983 PHOTO KCSB0129BV 1983 E: JAP CH Kikuryu II Sei Of Suzuyoshisow B/W Japan JKC8TNTC1179 U: JAP CH Sasafune Of Matsuminesow B/W JKC8TNTC1982 Japan | |||||||
Amantra Ichikawa KCF4525004G02 E: Knockenjig Kiki Bo KCSB2018BJ Breeder: Mrs. I. R. Peters U: Sival Gemmyo At Amantra KCB2120803C04 | ||||||||
Sheriko Toshiko | Navron Kazinto At Denstone UK | Navron Kikuryu UK perents ? | ||||||
Navron Hosanna England E: Navron Falumi England U: Sinodum Yoki Tu England | ||||||||
Apoco Deodar Poppet Of Diaz UK | UKG CH Apoco Deodar Paper Dragon UK 1981 E: UK CH US CH Magic Dragon Of Apoco Deodar U: Knockenjig Mee-Too Of Apoco Deodar | |||||||
Nara Of Apoco Deodar UK E: US CH GB CH Magic Dragon Of Apoco Deodar England 1979 U: Saqui Chen Of Surma At Apoco Deodar UK | ||||||||
Chinart Mijoki R/W | Eole De La Brebissionaire R/W France PHOTO | CH Chin Chang Du Manoir De Kergreen B/W France | ? | ? | ? | |||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Denstone Rosie B/W | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Sumo Jonquin R/W | Eole De La Brebissionaire R/W France PHOTOS | CH Chin Chang Du Manoir De Kergreen B/W France | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Denstone Rosie B/W UK | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Chasse Hollyhock R/W UK | CH Navron Bozu B/W UK PHOTO | Navron Zuni B/W UK | GB CH Tatsuo Of Matsuminesow At Navron Japan 1981 E: JAP CH Kikuryu II Sei If Suzuyoshisow B/W Japan U: JAP CH Tancho Of Matsuminesow Japan | |||||
Navron Mihoko B/W UK E: Alstella Tokai B/W England 1979 2 CC PHOTO U: Fukukohime Of Gesshinsow At Navron B/W Japan | ||||||||
Navron Imari B/W UK | GB CH Tatsuo Of Matsuminesow At Navron Japan 1981 E: JAP CH Kikuryu II Sei If Suzuyoshisow B/W Japan U: JAP CH Tancho Of Matsuminesow Japan | |||||||
Yum Yum B/W E: JAP CH Kikuryu II Sei If Suzuyoshisow B/W Japan U: JAP CH Tancho Of Matsuminesow Japan | ||||||||
Chasse Clementine R/W UK | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Amai Von Hohenlohe B/W 3,6 kg PHOTO | Delis Sakura Sato B/W PHOTO | Yokodzuna B/W 28 cm Russia PHOTO | Aszi (or Adzi) Ay Baay B/W 23 cm Russia PHOTO | Yaaki Yadza B/W Russia | ? | ? | ? | |
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Sjunhodzo Koman B/W Japan | JAP CH Sjunhodzo Soho Japan | Taigokaku Umetaro B/W Japan | ? | |||||
? | ||||||||
Harumineso Tokiva B/W Japan | ? | |||||||
? | ||||||||
Harumineso Sanko B/W Japan | Harumineso Assami Japan | ? | ||||||
? | ||||||||
Tatsukoso Tomoe Japan | ? | |||||||
? | ||||||||
Kikina B/W Russia | Sendik B/W Russia | ? | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Ya Fanni B/W Russia | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Tato Ikko Sharme B/W 2,4 kg DOB april 11,1994 Dead august 10, 2009 PHOTO | Akusava Kataribe B/W Japan | RUS CH Sjunhodzo Akira B/W Japan | JAP CH Sjunhodzo Soho Japan | Taigokaku Umetaro B/W Japan | ? | |||
? | ||||||||
Harumineso Tokiva B/W Japan | ? | |||||||
? | ||||||||
Sjunhodzo Miva Japan | JAP CH Hinokoso Sudzuvaka B/W Japan | ? | ||||||
? | ||||||||
JAP CH Kasivanosinso Tsuva B/W Japan | ? | |||||||
? | ||||||||
Inu Dzin B/W Japan | Tyopa B/W Japan | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Akiko B/W Japan 1985 | Kesha B/W Japan 1980 | Chap B/W Japan 1974 perents ? | ||||||
Mal´va B/W Japan perents ? | ||||||||
Fenechka B/W Japan | Lel´ B/W Japan perents ? | |||||||
Chunya B/W Japan perents ? | ||||||||
Sitoko Vensi Detivi B/W Japan | Sultan B/W Japan | Ya Yukon Japan | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Zolli B/W Japan | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Ya Nika B/W Japan | Ya El´f B/W Japan | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Lada B/W Japan | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Nanoya No Geika B/W PHOTO | Nanoya No Bosatsu Nikko R/W | Samurai Von Reifra B/W NL PHOTO | ? | ? | ? | ? | ||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Dt. Jgd. CH Dt. CH, VDH CH, Dt. CH, IC CH, V´Clubsg Esg99 Yvie Paper Doll Von Reifra B/W NL PHOTO | ? | ? | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Nanoya No Enshoku | XXL No Chasen | ? | ? | ? | ? | |||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
Nanoya No Wakaishi | ? | ? | ? | ? | ||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ? | |||||
? | ||||||||
? | ? | |||||||
? | ||||||||
? | ? | ? | ||||||
? | ||||||||
? | ? | |||||||
? |
To the male / Till hanen | ||
To the female / Till tiken |
Updated 2015-10-24