Pedigree Kläpphällans Lovis gen. 10
GENERATION 10 |
||
EEEEEEEEE | GB CH Apocodeodar Bobby Socks Of Bramerita Male England | |
EEEEEEEEU | Hannen Subida Female Owner: Yeosinga kennel, England | |
EEEEEEEUE | GB CH Glaisdaleast Joshua Of Sandavo Male LC/LH Reg. nr: KCSB511BK England PHOTO | |
EEEEEEEUU | Affalon Hi Shoobydoo Female Reg. nr: KCF5150302F12 Owner: Carsgailoch kennel, England | |
EEEEEEUEE | Anyako Borderer Of Sandavo Male England | |
EEEEEEUEU | Sandavo Angelique At Diella Female England | |
Glaisdaleast Joshua Of Sandavo | EEEEUEEEE | GB CH Glaisdaleast Joshua Of Sandavo Male LC/LH Reg. nr: KCSB511BK England PHOTO |
EEEEUEEEU | Trymside Mitzie Female LC/LH Owner: Sandavo kennel, England | |
EEEEUEEUE | Trymside Chico With Clareabell Male England | |
EEEEUEEUU | Gestavo Jonquille Female Owner: Trymside kennel, England | |
EEEEUEUEE | Tarina Crackerjack Male Reg. nr: KCREG8140/70 England 1970 | |
EEEEUEUEU | Sandavo Dido Of Linkfield Female England | |
EEEEUEUUE | Kimanchi´s Red Falcon England perents ? | |
EEEEUEUUU | Rowley Parlora Breeder: Mrs. Pearce, England perents ? | |
EEEEUUUEE | GB CH Rozavel Chief Scout Male SC/KH Reg nr: KCSB1215AX Breeder: Mrs. Thelma Gray, England PHOTO | |
EEEEUUUEU | Ortega Prima Dona Female Reg. nr: KCREG56559/65 Owner: Molimor kennel, England 1965 | |
EEEEUUUUE | Rialo Caballero Male England | |
EEEEUUUUU | Chipperlake Candella Female England | |
EEEUEEEEE | GB CH Rozavel Chief Scout Male SC/KH Reg nr: KCSB1215AX Breeder: Mrs. Thelma Gray, England PHOTO | |
EEEUEEEEU | Ortega Prima Dona Female Reg. nr: KCREG56559/65 Owner: Molimor kennel, England 1965 | |
EEEUEEEUE | Rialo Red Baron Male Reg. nr: KCSB2409BI England | |
EEEUEEEUU | Rialo Zulu Princess Female Reg. nr: KCREG72000/72 England 1972 | |
EEEUEEUEE | Croftavon Moon Good Male England | |
EEEUEEUEU | Hellesveor Misty Misty Female Owner: Wazari kennel, England 1974 perents ? | |
EEEUEEUUE | Jonphyl The Jaunty Male England | |
EEEUEEUUU | Jonphyl The Trendsetter Female England | |
EEEUEUEEE | SE CH Gal´s Nocturne Male LC/LH Reg. nr: S38808/79 L Breeder & owner: Gun Alm-Lindholm, Hallstavik, Sweden 1979 PHOTO | |
EEEUEUEEU | SE CH FI CH Gal´s Incagold Female SC/KH Colour: Red DOB September 8, 1977 Reg. nr: S57590/77 K Breeder & owner: Gun Alm-Lindholm, Hallstavik, Sweden 1977 PHOTO | |
EEEUEUEUE | NO CH Molimor Adello Male LC/LH Reg. nr: N04628/79 England (birthland) / Norway (home country) 1978 | |
EEEUEUEUU | Rose-Daisy Of Rossanty Female SC/KH Norway 1978 | |
Molimor Adastro | EEEUEUUEE | GB CH Molimor Adastro Male LC/LH Reg. nr: KCSB936BL England 1976 PHOTO |
EEEUEUUEU | Molimor Adiamante Female England | |
EEEUEUUUE | NO CH Rupert Fitzpeter Of Rossanty Male LC/LH Norway 1977 PHOTO | |
EEEUEUUUU | Little Chocolate Toffy Of Rossanty Female SC/KH Norway 1976 | |
Molimor Anyako Astronaut | EEEUUEEEE | GB CH Molimor Anyako Astronaut Male SC/KH Reg. nr: KCSB87BF England PHOTO |
EEEUUEEEU | Maidenslea Tranquility Female Owner: Molimor kennel, England | |
EEEUUEEUE | GB CH Molimor Adastro Male LC/LH Reg. nr: KCSB936BL England 1976 PHOTO | |
EEEUUEEUU | Molimor Blanche Female England | |
EEEUUEUEE | GB CH Glaisdaleast Joshua Of Sandavo Male LC/LH Reg. nr: KCSB511BK England PHOTO | |
EEEUUEUEU | Trymside Mitzie Female LC/LH Owner: Sandavo kennel, England | |
EEEUUEUUE | Tarina Hubert Male England | |
EEEUUEUUU | Tarina Hyacinta Female England | |
EEEUUUEEE | SE CH Gal´s Nocturne Male LC/LH Reg. nr: S38808/79 L Breeder & owner: Gun Alm-Lindholm, Hallstavik, Sweden 1979 PHOTO | |
EEEUUUEEU | SE CH FI CH Gal´s Incagold Female SC/KH Colour: Red DOB September 8, 1977 Reg. nr: S57590/77 K Breeder & owner: Gun Alm-Lindholm, Hallstavik, Sweden 1977 PHOTO | |
EEEUUUEUE | NO CH Molimor Adello Male LC/LH Reg. nr: N04628/79 England (birthland) / Norway (home country) 1978 | |
EEEUUUEUU | Rose-Daisy Of Rossanty Female SC/KH Norway 1978 | |
Molimor Adastro | EEEUUUUEE | GB CH Molimor Adastro Male LC/LH Reg. nr: KCSB936BL England 1976 PHOTO |
EEEUUUUEU | Molimor Adiamante Female England | |
EEEUUUUUE | NO CH Rupert Fitzpeter Of Rossanty Male LC/LH Norway 1977 PHOTO | |
EEEUUUUUU | Little Chocolate Toffy Of Rossanty Female SC/KH Norway 1976 | |
UEUEEEEEE | GB CH Yeosinga Hiawatha Male LC/LH Colour: White Born: Mars 1988 Reg. nr: AKCTC747701 [03-88] England (birthland) / USA (home country) 1988 PHOTO | |
UEUEEEEEU | Dartan´s Samantha Female Colour: Black & Tan Born: Juny 1987 Reg. nr: AKCTC640215 [06-87] Breeder & owner: B-D & T Delaney, Dartan´s kennel, USA 1987 | |
UEUEEEEUE | US CH Jalwood Jackpot D´Larcey Male USA | |
UEUEEEEUU | Morgan´s Princess Jasmin Female Owner: Marjax´s kennel, USA perents ? | |
Ballybroke Miles Better | UEUEEEUEE | GB CH BOB WINNER CRUFTS 1988-1989-1990 Ballybroke Miles Better Male SC/KH Colour: Red With White Markings Reg. nr: KCSB5584BW Show: Top SC Puppy '87, followed up his Best Puppy in Show award at Driffield Champ Show, by gaining BOB at Crufts '88. He has since won another 12 CC's, currently making him Top SC '88. Owner: Mr and Mrs G B Foote and Alison Foote 27 Crescent Road, Burgess Hill West Sussex RH15 8EH England 1986 PHOTO |
UEUEEEUEU | Arrendene Sibella Female SC/KH England | |
Maerlake Smiler | UEUEEEUUE | GB CH TOP SIRE ENGLAND 1986 WW 1995 Maerlake Smiler Male SC/KH DOB December 20, 1982, DOD 1998 Reg. nr: KCSB0567BT England 1982 PHOTO |
UEUEEEUUU | GB CH Ballybroke String Of Pearls Female SC/KH Reg. nr: KCSB568BT England 1983 PHOTO | |
UEUEEUEEE | Maerlake Imperial Male LC/LH England 1981 | |
UEUEEUEEU | Maerlake Albertina Female SC/KH England | |
UEUEEUEUE | GB CH Amichis Daniel Dumbo Ears Male SC/KH DOB 22 august 1982 England 1982 PHOTO | |
UEUEEUEUU | Ballybroke Janie Female England | |
UEUEEUUEE | GB CH Maerlake Spot On Male SC/KH Colour: Black & Tan England PHOTO | |
UEUEEUUEU | Natimuk Emmalina Female England | |
UEUEEUUUE | Hannen Oliver Male England | |
UEUEEUUUU | Jandell Miranda Female England | |
UEUEUEEEE | GB CH Belmuriz Hi-Design Male LC/LH Colour: Tricolour particolour Reg. nr: KCSB1180BR England | |
UEUEUEEEU | Belmuriz Carousel Female Reg. nr: KCH1784502H07 Owner: Marytons kennel, England | |
UEUEUEEUE | GB CH TOP PRODUCER Apoco Deodar Music Man Male LC/LH Colour: Black & Tan Reg. nr: KCSB4060BK England 1975 PHOTO | |
UEUEUEEUU | Apoco Deodar Blue Angel Female LC/LH Reg. nr: KCF3360002F09 England | |
UEUEUEUEE | GB CH 12 CCs Apoco Ballybroke Billy Bunter Male SC/KH Colour: Sable Reg. nr: KCSB2343BF England 1970 PHOTO | |
UEUEUEUEU | Apoco Deodar Good Golly Female SC/KH Reg. nr: KCF3360901F10 England | |
UEUEUEUUE | FI CH Coconuti´s Double O Seven Male Finland | |
UEUEUEUUU | Ta-Sun Cara Sabrina Female Finland | |
UEUEUUEEE | Oaxaca Sammy Sunshine Male Reg. nr: KCB16776C2 England | |
UEUEUUEEU | Cream Bon Bon Of Nixtrix Female Reg. nr: KCREG65720/73 Owner: Oaxaca kennel, England 1973 | |
UEUEUUEUE | Apoco Deodar Summer Suit Male LC/LH Reg. nr: S15350/84 L Breeder: Mr. & Mrs. W. Stevenson, England (birthland) / Sweden (home country) 1984 | |
UEUEUUEUU | Bonny-Bell Camilla Female SC/KH Reg. nr: S38013/81 K Breeder & owner: Lillian Flintha, Sweden 1981 | |
Kicko-Bello´s Don Camillo | UEUEUUUEE | SE CH NO CH Kicko-Bello´s Don Camillo Male LC/LH Reg. nr: S18998/86 L Sweden 1986 PHOTO |
Bonny-Bell April-Honey | UEUEUUUEU | Bonny-Bell April-Honey Female SC/KH Colour: Black & Tan DOB 29 sept. 1982 Reg. nr: S59553/82 K Show: price of honour 5 jan. 1984 7 litters, last born 26 sept. 1990 Sweden 1982 PHOTO |
UEUEUUUUE | Apoco Deodar Summer Suit Male LC/LH Reg. nr: S15350/84 L Breeder: Mr. & Mrs. W. Stevenson, England (birthland) / Sweden (home country) 1984 | |
UEUEUUUUU | Bonny-Bell Camilla Female SC/KH Reg. nr: S38013/81 K Breeder & owner: Lillian Flintha, Sweden 1981 | |
Yeosinga Spellbinder | UEUUEEEEE | GB CH Yeosinga Spellbinder Male LC/LH DOB April 21, 1984 Reg. nr: KCSB3508BU England 1984 PHOTO |
UEUUEEEEU | Alderbrook Mistletoe Of Yeosinga Female Reg. nr: KCK1054802K06 Owner: Yeosinga kennel, England | |
Dartan´s Pirate Blackbeard | UEUUEEEUE | US CH GB CH Dartan´s Pirate Blackbeard SC/KH Colour: Black & Tan Born: October 1983 Reg. nr: AKCTC007462 [10-83] Breeder: B-D & T Delaney, Dartan´s kennel, USA (birthland) / England (home country) 1983 PHOTO |
UEUUEEEUU | Genbrook´s Storm Dynasty SC/KH Owner: Dartan´s kennel, USA | |
UEUUEEUEE | US CH Dartan Go For The Gold Male SC/KH Colour: Sable Born: Mars 1990 AKC DNA #P8178 Reg. nr: AKCSBTD52198 [03-90] Breeder: B-D & T Delaney, Dartan´s kennel, USA 1990 PHOTO | |
UEUUEEUEU | US CH Bliss Hoosier Angel Of Music Female LC/LH Colour: Fawn Born: September 1992 Reg. nr: AKCSBTD142152 (09-92) Owner: McCormicks kennel, USA 1997 PHOTO | |
UEUUEEUUE | US CH BISS TOP PRODUCER ROM 2 ALL-BREED BIS PLUS 72 GROUP PLACEMENTS INCLUDING 15 GROUP 1 & #1 ALL-TIME LEADING SIRE PRODUCING BIS-WINNERS & GROUP-WINNERS Ouachitah Beau Chiene Male LC/LH Colour: Gold & White Born: February 1988 AKC DNA #P8189 Reg. nr: AKCTC586575 [02-88] Breeder: B-L George, USA 1988 PHOTO | |
UEUUEEUUU | McCormick´s Pennys From Karen Female SC/KH Reg. nr: AKCSBTD12036 K USA PHOTO | |
UEUUEUEEE | GB CH Ballybroke Buffalo Bill Male SC/KH Reg. nr: KCSB3340CE England PHOTO | |
UEUUEUEEU | Sudajac Special Offer Female Reg. nr: KCS816801S01 Owner: Evavale kennel, England | |
UEUUEUEUE | Murmur Chips-N-Fish Male SC/KH Reg. nr: S26122/98 K Sweden 1998 PHOTO | |
UEUUEUEUU | Mini Fashion Black Tiffany SC/KH Reg. nr: S48530/96 K Sweden 1996 | |
Oaxaca Oliver | UEUUEUUEE | SE CH Oaxaca Oliver Male Callname: "Olle" LC/LH Colour: Golden-White-Black Reg. nr: S39343/81 L England (birthland) / Owner: Dan Jernberg & Lillian Flintha (Bonny Bell kennel), Sollerön, Sweden (home country) 1981 PHOTOS |
UEUUEUUEU | SE CH SE W-1991 Bonny-Bell Pearl Darleen Female LC/LH Reg. nr: S52691/85 L Sweden 1985 | |
UEUUEUUUE | INT CH NO CH SE CH NO W 1989 NO W 1991 SE W 1990 SE W 1991 Bonny-Bell Topflighter Male SC/KH Reg. nr: S55358/87 K Sweden 1987 PHOTO | |
UEUUEUUUU | SE CH SE W 1991 Bonny-Bell Pearl Darleen Female LC/LH Reg. nr: S52691/85 L Sweden 1985 | |
UEUUUEEEE | FI CH Yeosinga Samson Male LC/LH Colour: White & Red Reg. nr: SF10477/89 L England (birthland) /Finland (home country) 1988 PHOTO | |
UEUUUEEEU | GB CH FI CH Apoco Deodar Good Gracious Female SC/KH Colour: Sable Reg. nr: SF21390/87 England (birthland) /Finland (home country) 1983 PHOTO | |
UEUUUEEUE | INT CH RUS CH FI CH LTU CH LV CH BALTIC W-1999 De´ Fatis Veneziano Male SC/KH Italy PHOTO | |
UEUUUEEUU | Pähkinän Le Nuage Desoie Female LC/LH Owner: Silkkipilven kennel, Finland PHOTO | |
UEUUUEUEE | FI CH Yetagen Yaluky Male SC/KH Reg. nr: SF01596/89 K England (birthland) / Finland (homeland) | |
UEUUUEUEU | Misty Meadow´s Billy Jean Female LC/LH Reg. nr: SF06225/87 L Italy 1986 PHOTO | |
UEUUUEUUE | INT CH FI CH IT CH GBZ CH SWISS CH ESP CH SE CH Misty Meadow´s Snow Saxophone Male LC/LH Colour: White & Red Patella 0+0 Reg. nr: SF07774/86 L Italy (birthland) / Finland (home country) 1986 PHOTO | |
UEUUUEUUU | Pikku Myyn Taiska Female Reg. nr: SF45235/91 Owner: Nikoli´s kennel, Finland 1991 | |
UEUUUUEEE | Ballybroke Joe Jet Male Reg. nr: KCSB1847BW England | |
UEUUUUEEU | Ballybroke Daniella Female SC/KH Reg. nr: KCSB0624BU K England PHOTO | |
Molimor Adastino | UEUUUUEUE | NO CH Molimor Adastino Male LC/LH Reg. nr: N31508/87 L England (birthland) / Norway (home country) 1976 PHOTO |
UEUUUUEUU | NO CH NO W-1988 Little Candy Selina Of Rossanty Female SC/KH Reg. nr: N06679/83 K Norway 1982 | |
UEUUUUUEE | GB CH US CH Apoco Deodar Best Suit Male LC/LH Colour: Black & Tan Reg. nr: KCSB1291BR England (birthland) / USA (home country) 1981 PHOTO | |
UEUUUUUEU | Apoco Deodar Summer Time Female Reg. nr: KCG0401301G04 England | |
UEUUUUUUE | INT CH NORD CH SE CH NO CH FI CH NORD WINNER-1985 Tom Puss My Perky Lad Male LC/LH Colour: Wildcolourd/viltfärgad DOB July 16, 1980 Reg. nr: S47465/80 L. Lots and lots of offsprings, last born September 4, Breeder: Gunilla Edgren, Alingsås, Sweden 1980 PHOTO | |
UEUUUUUUU | SE CH NO CH Tom Puss Lady Of Spain Female LC/LH Reg. nr: S50828/83 L Breeder & owner: Gunilla Edgren, Alingsås, Sweden / Second owner: Wayras kennel, Sweden 1983 PHOTO | |
UEEEEEEEE | GB CH INT CH NORD CH SE CH NO CH FI CH Tarina Sebastian Male LC/LH Colour: Sable DOB May 28, 1975 Reg. nr: KCSB598BK (England) & Reg. nr: S19913/79 L (Sweden). Meny offsprings, last litter born August 30, 1986 (last mating when he wos 11 years old) Breeder: Mr. & Mrs. G. F. Grevett, England (birthland) / Owner: Gunilla Edgren, Tom Puss kennel, Alingsås, Sweden (home country) 1975 PHOTO | |
UEEEEEEEU | Innesville Rosanna Of Innesville Owner: Yaverlands kennel, England | |
UEEEEEEUE | Eclatant Smart Bonny Male England | |
UEEEEEEUU | Merrywhins Old Jamaica Female Owner: Clares kennel, England | |
UEEEEEUEE | GB CH Venico Widogi Mr Whippy Male England | |
UEEEEEUEU | Simchalas Merci Female England | |
UEEEEEUUE | Rialo Red Baron Male England | |
UEEEEEUUU | Cream Maiden Of Arimand Female Owner: Clares kennel, England perents ? | |
UEEEEUEEE | GB CH Widogi Playboy Male LC/LH Reg nr: KCSB3279BF England 1971 PHOTO | |
UEEEEUEEU | Selsendys Maya Female Reg. nr: KCREG84969/73 England 1973 | |
UEEEEUEUE | GB CH Sudajac´s Father Xmas Of Brujay Male Reg. nr: KCREG27276/73 England 1973 | |
UEEEEUEUU | Chijoy Midnight Star Female Reg. nr: KCREG56643/71 Owner: Brujay kennel, England 1971 | |
UEEEEUUEE | Yucatan´s Jackpot Male | |
UEEEEUUEU | Chevaraz September Mist Female England | |
UEEEEUUUE | GB CH Rozavel Blue Feathers Male Reg. nr: KCSB1309BE Breeder: Mrs. Thelma Gray, England | |
UEEEEUUUU | Utopian Perle Female Reg. nr: KCREG71455/70 Breeder: Mrs. H. M. Enders & J. Shipley, Utopian kennel, England / Owner: Carolina Robson & Margaretha Dahl, Selsendys kennel, Sweden 1970. Sibling: Utopian Marik | |
Widogi Playboy | UEEEUEEEE | GB CH Widogi Playboy Male LC/LH Reg. nr: KCSB3279BF England 1971 PHOTO |
UEEEUEEEU | Glaisdaleast Quita Female Reg. nr: KCREG137912/71 England 1971 | |
UEEEUEEUE | Perio Caxbridge Bobby Dazzler Male England | |
UEEEUEEUU | Floralspa Maltija Female England 1971 | |
UEEEUEUEE | Tarina Crackerjack Male Reg. nr: KCREG8140/70 England 1970 | |
UEEEUEUEU | Tarina Firefly Female SC/KH Reg. nr: KCREG122090/74 England 1974 | |
UEEEUEUUE | NO CH SE CH Joe-Hills Sandrino Male LC/LH Reg. nr: S14352/73 L Sweden 1973 | |
Tom Puss Little Red Applehead | UEEEUEUUU | Tom Puss Little Red Applehead Female SC/KH Reg. nr: S21071/70 K Breeder & owner: Gunilla Edgren, Alingsås, Sweden 1970 |
UEEEUUEEE | TOP PRODUCER Ardick Witch Doctor Male SC/KH Reg. nr: KCREG138949/65 England 1965 | |
UEEEUUEEU | Ballybroke Sowatt Foxtrott Female SC/KH Reg. nr: KCSB495BE England | |
UEEEUUEUE | GB CH NORD CH SE CH NO CH FI CH BIS-WINNER SWEDISH MOSTWINNING SHORTCOATED 1979 BOB-WINNER & BIS-WINNER IN BIG CC-SHOW 1979 #1 1989 MOSTWINNING SC IN SWEDEN Innesville Golden Wonter Of Apoco Male Callname: "Crisp" SC/KH Colour: Golden DOB May 12, 1972 Reg. nr. England: KCSB2025BI & Reg. nr. Sweden: S16088/77 K Last offspring born 1983 Breeder: M. Innes, England (birthland) / Owner: Frank, Kjell & Agneta Kaså, Estrellitas kennel, Åmål, Sweden (home country) 1972 PHOTO | |
UEEEUUEUU | Larkwhistle Cherry Pie Female Reg. nr: KCSB2932BG Owner: Brujay kennel, England | |
UEEEUUUEE | GB CH AUS CH Belmuriz Sandpiper of Apoco Deodar Male Reg. nr: KCSB1394BM England | |
UEEEUUUEU | GB CH Apoco Deodar Billie Joe Female Reg. nr: KCSB625BM England | |
UEEEUUUUE | SE CH Silverstrimmans Amigo Male LC/LH Colour: Black (probobly Black & Tan) DOB Septmber 9, 1967 Reg. nr: S01680/68 L Breeder & owner: Märta Johansson, Töreboda, Sweden 1967 PHOTO | |
UEEEUUUUU | BREDERSGROUP EXCELLENT WITH PRICE OF HONOUR Birmford Amana Female SC/KH Colour: Yellow & White Reg. nr: S50620/73 K Breeder: Mrs. R. Kook, Australia (birthland) / Owner: Märta Johansson, Silverstrimmans kennel, Töreboda, Sweden (home country) | |
UEEUEEEEE | TOP PRODUCER Ardick Witch Doctor Male SC/KH Reg. nr: KCREG138949/65 England 1965 | |
UEEUEEEEU | Ballybroke Sowatt Foxtrott Female SC/KH Reg. nr: KCSB495BE England | |
UEEUEEEUE | Yaverland Mousehound Male England perents ? | |
UEEUEEEUU | Antonia Vee Female England perents ? | |
UEEUEEUEE | Zaliti Soxi Pipila Male Reg. nr: KCREG63790/68 England 1968 perents ? | |
UEEUEEUEU | Zaliti Roza Fenique Female Reg. nr: KCREG73643/69 England 1969 perents ? | |
UEEUEEUUE | Chitinas Dinky Gem Reg. nr: KCREG19889/63 England 1963 perents ? | |
UEEUEEUUU | Beauverna Polly Flinders Reg. nr: KCREG90859/63 England 1963 perents ? | |
Apoco Deodar Aristocrat | UEEUEUEEE | GB CH BOB WINNER CRUFTS 1981 & 1986 Apoco Deodar Aristocrat Male SC/KH Reg. nr: KCSB3239BN England 1979 PHOTO |
UEEUEUEEU | GB CH Apocodeodar Domino Female Reg. nr: KCSB669BN England 1978 | |
UEEUEUEUE | Apoco Deodar Perricome Male Reg. nr: KCE1751602E05 England | |
UEEUEUEUU | GB CH Apoco Deodar Summer Wine Female LC/LH Reg. nr: KCSB2482BL England | |
UEEUEUUEE | GB CH NORD CH SE CH NO CH FI CH BIS-WINNER SWEDISH MOSTWINNING SHORTCOATED 1979 BOB-WINNER & BIS-WINNER IN BIG CC-SHOW 1979 #1 1989 MOSTWINNING SC IN SWEDEN Innesville Golden Wonter Of Apoco Male Callname: "Crisp" SC/KH Colour: Golden DOB May 12, 1972 Reg. nr. England: KCSB2025BI & Reg. nr. Sweden: S16088/77 K Last offspring born 1983 Breeder: M. Innes, England (birthland) / Owner: Frank, Kjell & Agneta Kaså, Estrellitas kennel, Åmål, Sweden (home country) 1972 PHOTO | |
UEEUEUUEU | GB CH SE CH BIS-WINNER BIG-1-WINNER Apoco Deodar Passion Flower Of Lindina Female LC/LH Colour: Golden DOB Juny 14, 1974 Reg. nr: S14156/78 L Breeder: Mr. & Mrs. Stevensson, England (birthland) / Owner: Frank, Kjell & Agneta Kaså, Estrellitas kennel, Åmål, Sweden (home country) 1978 PHOTO | |
UEEUEUUUE | SE CH NO CH Gemwes Curlew Of Chinchivi Male LC/LH Colour: Cream DOB December 5, 1972 Reg. nr. England: KCSB451BI Reg. nr. Norway: N10801/75 L Breeder: G. E. M. Weston, England (birthland) / Owner: Olaug Pedersen, Norway (home country) PHOTO | |
UEEUEUUUU | Pepita Female LC/LH Reg. nr: S36590/78 L Owner: Lillian Flintha, Bonny-Bell kennel, Sweden 1978 | |
Oaxaca Oliver | UEEUUEEEE | SE CH Oaxaca Oliver Male Callname: "Olle" LC/LH Colour: Golden-White-Black Reg. nr: S39343/81 L England (birthland) / Owner: Dan Jernberg & Lillian Flintha (Bonny Bell kennel), Sollerön, Sweden (home country) 1981 PHOTOS |
UEEUUEEEU | Bonny-Bell Camilla Female SC/KH Reg. nr: S38013/81 K Breeder & owner: Lillian Flintha, Sweden 1981 | |
UEEUUEEUE | INT CH NORD CH C.I.B SE CH NO CH FI CH POHJ MVA Brujay Mario Of Apoco Deodar Male LC/LH Colour: Bluefawn DOB January 28, 1977 Reg. nr: S45236/78 L Breeder: Mrs. Bruton, England (birthland) / Owner: Jonas Jonasson & Gunnar Julenius, Blåklockans kennel, Sweden (home country) 1977 PHOTO | |
UEEUUEEUU | Ladyross Maylove-Melody Female LC/LH Reg. nr: S57961/82 L Breeder: Maj-Britt Granstrand, Bankeryd, Sweden 1982 | |
UEEUUEUEE | Oaxaca Sammy Sunshine Male Reg. nr: KCB16776C2 England | |
UEEUUEUEU | Cream Bon Bon Of Nixtrix Female Reg. nr: KCREG65720/73 Owner: Oaxaca kennel, England 1973 | |
Estrellitas Charlie Crispson | UEEUUEUUE | SE CH IN CC BIG CHISHOW-1978 BOB-PUPPY SC BIS-PUPPY-2 Estrellitas Charlie Crispson Male SC/KH Colour: Creme DOB Juny 10, 1978 Reg. nr: S53509/78 K Breeder: Frank, Kjell & Agneta Kaså, Åmål, Sweden / Owner: Dan Jernbert & Lillian Flintha (Bonny Bell kennel), Sweden 1978 PHOTO |
UEEUUEUUU | Bonny-Bell Blossom-Blondie Female LC/LH Reg. nr: S52318/79 L Breeder & owner: Lillian Flintha, Sweden 1979 | |
UEEUUUEEE | INT CH NORD CH SE CH NO CH DK CH FI CH Beldam Na Xra Sweet Male LC/LH Colour: Trecolour (probobly Black & Tan With White Markings) DOB December 12, 1966 Reg. nr: S37835/66 L Last offspring 1979 (in a age of 13 years old) Breeder: Kris Sandberg, Sweden / Owner: Märta Isaksson, Mymlans kennel, Sweden 1966 PHOTO | |
UEEUUUEEU | SE CH NO CH Beldam Silver-Ros Female LC/LH Colour: Blue With Creme And White Markings (probobly Blue & Tan With White Markings) DOB July 25, 1971 Reg. nr: S39774/71 L Breeder & owner: Kris Sandberg, Sweden 1971 PHOTO | |
UEEUUUEUE | SE CH FI CH St Erme Dorrow Robino Male LC/LH Colour: Redsable DOB November 20, 1966 Reg. nr: S32666/68 L Breeder: Mrs Hollows & Mrs St Erme Cardew & Lady Bellingham, England (birthland) / Owner: Kris Sandberg, Beldam kennel, Sweden (home country) 1968 PHOTO | |
UEEUUUEUU | NORD CH SE CH FI CH NO CH Beldam Cox Pomona Female LC/LH Colour: Chocolate With White Markings DOB Juny 21, 1967 Reg. nr: S18913/67 L Breeder & owner: Kris Sandberg, Sweden 1967 PHOTO | |
UEEUUUUEE | GB CH US CH Apoco Deodar Best Suit Male LC/LH Colour: Black & Tan Reg. nr: KCSB1291BR England (birthland) / USA (home country) 1981 PHOTO | |
UEEUUUUEU | Apoco Deodar Summer Time Female Reg. nr: KCG0401301G04 England | |
Oaxaca Oliver | UEEUUUUUE | SE CH Oaxaca Oliver Male Callname: "Olle" LC/LH Colour: Golden-White-Black Reg. nr: S39343/81 L England (birthland) / Owner: Dan Jernberg & Lillian Flintha (Bonny Bell kennel), Sollerön, Sweden (home country) 1981 PHOTOS |
UEEUUUUUU | SE CH NO CH Apoco Deodar Melonie Female SC/KH Reg. nr: S28222/82 K England (birthland) / Owner: Bonny-Bell kennel, Sweden (home country) | |
UEUEEEEEE | GB CH Yeosinga Hiawatha Male LC/LH Colour: White Born: Mars 1988 Reg. nr: AKCTC747701 [03-88] England (birthland) / USA (home country) 1988 PHOTO | |
UEUEEEEEU | Dartan´s Samantha Female Colour: Black & Tan Born: Juny 1987 Reg. nr: AKCTC640215 [06-87] Breeder & owner: B-D & T Delaney, Dartan´s kennel, USA 1987 | |
UEUEEEEUE | US CH Jalwood Jackpot D´Larcey Male USA | |
UEUEEEEUU | Morgan´s Princess Jasmin Female Owner: Marjax´s kennel, USA perents ? | |
Ballybroke Miles Better | UEUEEEUEE | GB CH BOB WINNER CRUFTS 1988-1989-1990 Ballybroke Miles Better Male SC/KH Colour: Red With White Markings Reg. nr: KCSB5584BW Show: Top SC Puppy '87, followed up his Best Puppy in Show award at Driffield Champ Show, by gaining BOB at Crufts '88. He has since won another 12 CC's, currently making him Top SC '88. Owner: Mr and Mrs G B Foote and Alison Foote 27 Crescent Road, Burgess Hill West Sussex RH15 8EH England 1986 PHOTO |
UEUEEEUEU | Arrendene Sibella Female SC/KH England | |
Maerlake Smiler | UEUEEEUUE | GB CH TOP SIRE ENGLAND 1986 WW 1995 Maerlake Smiler Male SC/KH DOB December 20, 1982, DOD 1998 Reg. nr: KCSB0567BT England 1982 PHOTO |
Ballybroke String Of Pearls | UEUEEEUUU | GB CH Ballybroke String Of Pearls Female SC/KH Reg. nr: KCSB568BT England 1983 PHOTO |
UEUEEUEEE | Maerlake Imperial Male LC/LH England 1981 | |
UEUEEUEEU | Maerlake Albertina Female SC/KH England | |
Amichis Daniel Dumbo Ears | UEUEEUEUE | GB CH Amichis Daniel Dumbo Ears Male SC/KH DOB 22 august 1982 England 1982 PHOTO |
UEUEEUEUU | Ballybroke Janie Female England | |
Maerlake Spot On | UEUEEUUEE | GB CH Maerlake Spot On Male SC/KH Colour: Black & Tan England PHOTO |
UEUEEUUEU | Natimuk Emmalina Female England | |
UEUEEUUUE | Hannen Oliver Male England | |
UEUEEUUUU | Jandell Miranda Female England | |
Apoco Ballybroke Billy Bunter | UEUEUEEEE | GB CH 12 CCs Apoco Ballybroke Billy Bunter Male SC/KH Colour: Sable Reg. nr: KCSB2343BF England 1970 PHOTO |
UEUEUEEEU | Brujay Tia Maria Female LC/LH Reg. nr: KCSB2378BJ England | |
UEUEUEEUE | INT CH NORD CH SE CH NO CH FI CH Apoco Deodar Kingfisher Male SC/KH Colour: Blue Fawn With White Markings DOB May 19, 1979 Reg. nr: S21812/80 K Breeder: Mr. & Mrs. Stevensson, England (birthland) / Owner: Jonas Jonasson & Gunnar Julenius, Blåklockans kennel, Sweden (home country) 1979 PHOTO | |
