Pedigree of Pia´s Kymara Chey-Ling
SE UCH Hin Satori Yamamoto Yasumo B/W | RUS CH EST CH RKF Chinart Tomi-Oka R/W | WW-02 Chinart Kuria B/W BILD | Paddy-San v´t Burgstse Hof | FR
CH INT UCH Navron Bozu |
Navron Zuni |
Navron Imari | |||||
Shantallah Kansha Of Homerbrent (engelsk import) | CH Amantra Ruyo Of Homerbrent | ||||
Sheriko Toshiko | |||||
Forfun-sang (italiensk import) |
INT UCH KAMP Mocki-Setsuko V. D. Meerval | Navron Eto | |||
Navron Setsuko | |||||
Abhai-sang | Ch Finchfield Kyushu | ||||
Akita Del Seleste Imperor | |||||
Xena V. H. Klomp´n Huus R/W BILD | BE CH INT UCH NL CH Homerbrent Vanistica Akira | GB CH Homerbrent Kimi | Ranella Dillon | ||
Homerbrent Koosen | |||||
Homerbrent Kigi With Vanestika | Navron Kabinki Of Yama | ||||
GB CH Apoco Deodar Moyah W/R | |||||
Chinart Mijoki W/R | Eole De La Brebissonniere | Chin Chang Du Manoir De Kergreen | |||
Denstone Rossi | |||||
Suno
Jonquin (fransk import) W/R |
Eole
De La Brebissionaire W/R |
||||
Chasse
Hollyhock White/Red |
|||||
Hin Satori Kami Akai | JWW EUR CH NL CH RUS CH GRAND CH NATIONAL CH CLUM CH FI UCH EST CH Hin Satori Atori Zyu Hi | BY CH EE CH FI UCH INT UCH RU CH Aiken Getin Sakuratera | RUS
CH Sjunhodzo Akira |
JAP CH Sjuhodzo Soho Japan | |
Sjuhodzo Miva Japan | |||||
Yari Yuki Asada Fumiko | RUS CH Sjuhodzo Akira Japan | ||||
Mija Japan | |||||
Hin Satori Isamasi | Fuinrando Bengt | INT UCH SE DK NO FIN UCH WW Fuinrando Asai | |||
INT
UCH SE DK NO FIN RUS EST NET GER UCH W-WW |
|||||
Fuinrando Victoria | INT UCH NORD UCH SE NO FIN UCH US CH EUW Fuinrando India | ||||
INT
UCH SE DK NO FIN RUS EST NET GER UCH W-WW |
|||||
Hin Satori Yuriko | EUW-90 INT UCH NORD UCH US CH Fuinrando Tauno | INT UCH NORD UCH NZ CH US CH Kyasha Shimogamo | AU CH NZ CH Samedi Miho E: NZ CH US CH Riu Gu BimyoU: AU CH Samedi Tsubaki | ||
Ming-Rose Of Shimogamo E: NZ CH Valevan Penitino U: Ashi Princess Yum Yum | |||||
FI UCH SE UCH Fuinrando Queen Of Hearts | FI UCH SE UCH Fuinrando Queen Of Hearts | ||||
INT UCH NORD UCH Fuinrando Ihanampi Lempi E: CA CH US CH Jadel´s Hotaru U: INT UCh NORD UCH Ulvus Quanta Essentia V/R | |||||
Bamsi Dzhes Yu | Fuinrando Bengt | INT UCH SE DK NO FIN UCH WW Fuinrando Asai | |||
INT
UCH SE DK NO FIN RUS EST NET GER UCH W-WW |
|||||
Fuinrando Victoria | INT UCH NORD UCH SE NO FIN UCH US CH EUW Fuinrando India | ||||
INT
UCH SE DK NO FIN RUS EST NET GER UCH W-WW |
|||||
SE UCH Pia´s Wakamatsu Wada-Wan B/W | SE UCH FI UCH Odessa´s Kiril B/W 2 cacib | US CH Touche's Tux N Ty B/W | US CH Acceber's Tennessee Tuxedo | US CH Fran-Oaks Briarhill Hoshi W/R | CH Fran-Oaks Toshio W/R |
Broken Arrow's Mahogany W/R | |||||
US CH Seamist Orient Delite O'Jeni | CH Signoracci's Basi O'Jenni W/R | ||||
CH J-Jim's Lucisu Of Jenni | |||||
Especially Mi Ermatrude | AM CH Cross' Mithras W/R | CH Hou-Chins Rufus, ROM W/R | |||
CH Cross' Pumpkin Pie W/R | |||||
Tosaho Floribunda | Tosaho Lamb
Chop |
||||
Amantra Takahiro |
|||||
US CH Touche's Honeycrest Helzapoppin B/W | US CH Eastwyck's Evil Doings | US CH Acceber's Tennessee Tuxedo | US CH Fran-Oaks Briarhill Hoshi | ||
US CH Seamist Orient Delite O'Jeni | |||||
Lakeview's Penelope | J-Jim's Pistol Pete |
||||
Artmar´s Treasure |
|||||
Especially Mi Marigold | US CH Tosaho Performing Art | AM CH GB CH Magic Dragon Of Apoco Deodar | |||
CH Tosaho Japanna | |||||
Especially Mi Pot Of Gold W/R | Jane's Tiffany Bambi | ||||
Aver-Hars Tommi-San's Kitty | |||||
Pia´s Ådessa Å-Ritza B/W 2 CC | SE UCH Kläpphällans Cikito B/W | SE UCH Kitteka' Kallesson Kasanova W/R | Kitteka' De Rietz Casanova W/R | Kitteka' Adamsson J D | |
INT UCH NO UCH SE UCH Kitteka' Fattigpeppar W/R | |||||
NO UCH SE UCH Kitteka' Brynolf H v M | INT UCH NO UCH SE UCH Kitteka' Jolster | ||||
Kitteka' Hallon W/R | |||||
Ulvus Fe Fiada | NO UCH SE UCH Linroos Zucchini | FI UCH SE UCH Otoko Of Zlazano | |||
INT UCH NO UCH SE UCH Linroos Zinnia | |||||
Kataks Ran No Ulvus | INT UCH NORD UCH SE V-89 Ginzan's Butterfly Lion | ||||
INT UCH NORD UCH Ulvus Hiy-A Bonnie Bud | |||||
SE UCH Hårskas Timo-Tej B/W | NO UCH SE UCH Nemorose's Elton Ecana | INT UCH NORD UCH SE V-89 Ginzan's Butterfly Lion | INT UCH NORD UCH Camplane Kappa | ||
INT UCH NORD UCH Ginzan's Madame Butterfly | |||||
SE UCH Ulvus Liam's Girlfriend | INT UCH NORD UCH Ulvus Zeppelin | ||||
Ulvus Zigun Sackarin | |||||
Hårskas Miharo | NO UCH SE UCH Hårskas Mistral | FI UCH Habanas Brunnera | |||
FI UCH NO UCH Hårskas Tin-Tina | |||||
NORD UCH Miharu | INT UCH NORD UCH NORD V-80 Palomino | ||||
FI UCH Ninnoska |
Update 2013-04-20