Pedigree Norton´s Leonardo
L =
longcoated
K = smoot
PL = patella
ögon = eyes
U A = O K
Hi-C
Minnie Moo Called Boo
AKCTR34966602 Blue & Tan Spotted On White K |
Hi-C
Just Do It
AKCTP03014401 Chocolate Blue Fawn Markings |
US CH Sha-Ring
Kiowa´s Echo Of Emma-S AKCTN47411901
Fawn Spotted On White K |
US CH
Sha-Ring's Flash Gordon-S
Black & Fawn K PHOTO |
US CH Bolero's Lil' Bigman O'Genbrook Black & Tan K | CH Bolero´s Nine Lives Raintri Fawn K | CH Dartan Play It Again Sam B/t Fawn & white |
Ch Raintri Dartan Lavendar Lace Blue fawn | ||||||
Bolero´s Tahiti Sweetie Black/white K | Ch Genbrook´s Master Of Illusion, Fawn K | |||||
CH Jonhenri´s Gypsy Torsh Song, Blue | ||||||
US CH Sha-Ring's Show-Gun's Legacy-S Fawn & White K | CH Alorna´s Show-Gun Sha-Ring-L, Fawn L | CH Alorna´s Top Gun, B/T L | ||||
Alorna´s Cotton Candy, fawn & white | ||||||
Alona´s Ninja Negra-S B/T | CH Greenpoint Sundance Pittore fawn/white | |||||
CH Baynard Some Like It Hot R, b/t | ||||||
Sha-Ring
Lissa's Folly-L
Fawn White Markings L |
Sha-Ring's James Dean O'Pag's L Chocolate Fawn Markings L | CH O Pag´s Unforgetable Bear-L chocolate/tan LH/LC PHOTO | CH Kandee´s Piece Of The Rock-L, b/w LH/LC PHOTO | |||
CH O Pags Feliz Navidad Oso, red LH/LC PHOTO | ||||||
CH O´Pag´s Muffin Bear Sha-Ring-L b/t | CH Mel-O-Dee´s Monty Byron | |||||
O Pag´s N Five Star´s Aby´s Gabby | ||||||
US CH Sha-Ring Legacy's Precocious-S White & Fawn K | Jo-El´s Casanoca white / fawn | CH Dartan´s Great Expectations b/t | ||||
CH Jo-El´s Sweet Destiny cream K | ||||||
Alona´s Ninja Negra-S B/T | CH Greenpoint Sundance Pittore fawn/white | |||||
CH Baynard Some Like It Hot R, b/t | ||||||
Hi-C Chocolate
Covered Angel AKCTN59852101
Chocolate & Tan |
Dechrist
Cheyenne O'Bluesky
Fawn & White PHOTO |
US CH Carol's Cowboy Chaps Black & White | CH Dartan´s Exclusive Toy | Yeosinga Hiawatha PHOTO | ||
Dartan´s Lollipop | ||||||
CH Peg´s Foxi Lady O´Blue Skys | CH Blue Skys´ Gunsmoke O´Wildwood | |||||
CH Wilmado´s Little Bootsie | ||||||
K-W's Simply Irresistible Fawn K | CH Caj-Raj´s SR Monty Of Branson | USA CH Coopers Jack Be Nimble USA | ||||
Chili Bean Grange USA | ||||||
Pratt-Kay´s Lucky Golden Gal | US CH Kay´s Lucky Golden Boy USA | |||||
Pratts Razzle Dazzle Jem USA | ||||||
Debdans
Pup-E-Luv Jodie
Fawn |
US CH J C Uptown Brown, Chocolate | US CH Nance´s Pepper Pot Pete Black & Tan KH/SC TC383807 07-86 USA | Nance´s Chocolate Candy Man TC249351 04-85 Chocolate | |||
Nance´s Cindy Su TC144665 09-84 Black & Tan | ||||||
Tammys Chichi Binkie blue/fawn | Koontz´s Amego Of Pittore | |||||
Koontz´s Fanney Mae | ||||||
Pratt's Loxie Babe Danny Man White Fawn Markings | US CH Pratt´s Handsome Man Pittore b/t | US CH Pittore´s Macho Man USA PHOTO | ||||
Meg´s Miss Delight USA | ||||||
Lexie´s Bambi fawn/white | Pratt´s Lakeview Lite My Fire USA | |||||
Pratt´s Shadow USA | ||||||
Hi-C
Nilla Magic Echo-S AKCTN82244401 Cream White Markings K |
US CH Sha-Ring
Kiowa´s Echo Of Emma-S AKCTN47411901
Fawn Spotted On White K |
US CH
Sha-Ring's Flash Gordon-S
Black & Fawn K PHOTO |
US CH Bolero's Lil' Bigman O'Genbrook Black & Tan | CH Bolero´s Nine Lives Raintri fawn K | Dartan Play It Again Sam 1984 | |
Raintri Dartan Lavendar Lace | ||||||
Bolero´s Tahiti Sweetie black/white K | CH Genbrook´s Master Of Illusion KH/SC | |||||
Jonhenri´s Gypsy Torch Song | ||||||
US CH Sha-Ring's Show-Gun's Legacy-S Fawn & White K | Jo-El´s Casanoca white / fawn | CH Dartan´s Great Expectations b/t | ||||
CH Jo-El´s Sweet Destiny cream K | ||||||
Alona´s Ninja Negra-S B/T | CH Greenpoint Sundance Pittore fawn/white | |||||
CH Baynard Some Like It Hot R, b/t | ||||||
Sha-Ring
Lissa's Folly-L
Fawn White Markings L |
Sha-Ring's James Dean O'Pag's L Chocolate Fawn Markings L | CH O Pag´s Unforgetable Bear-L chocolate/tan LH/LC PHOTO | CH Kandee´s Piece Of The Rock-L, b/w LH/LC PHOTO | |||
CH O Pags Feliz Navidad Oso, red LH/LC PHOTO | ||||||
CH O´Pag´s Muffin Bear Sha-Ring-L b/t | CH Mel-O-Dee´s Monty Byron | |||||
O Pag´s N Five Star´s Aby´s Gabby | ||||||
US CH Sha-Ring Legacy's Precocious-S White & Fawn K | Jo-El´s Casanoca white / fawn | CH Dartan´s Great Expectations b/t | ||||
CH Jo-El´s Sweet Destiny cream K | ||||||
Alona´s Ninja Negra-S B/T | CH Greenpoint Sundance Pittore fawn/white | |||||
CH Baynard Some Like It Hot R, b/t | ||||||
Hi-C Magic
Mirage-S AKCTN25090702
Black & Tan K |
Anika's
Blue Magic Matrix Of H´J
1,6 kg SC/KH Blue & White PHOTO |
US CH H And J's Frosted Twist LC/LH creme USA 1986 TC656872 06-88 | AKC CH Mi-Lor´s Little Sweet LC/LH USA | AKC CH USA BISS CH ROM CCA WD 1984 Top producer 1986 H & J´s Mystic Wizard LC/LH USA PHOTO | ||
AKC CH Tiny Mite´s Sweetums | ||||||
Mardigras Topaz Eddins | Guston´s Pretty Boy | |||||
Post Oak Prissy | ||||||
Mi Vida's Tickled Delight, Fawn & White K | AKC CH Multi-Specialty Winning Dog Jay ´N´ Dot´s Ticled Silly Fawn KH/SC USA | Jay N Dot´s Blue Gay Popper | ||||
AKC CH Jay´s Elegant Eleanor | ||||||
CH San Antonio Rose Of CLC fawn/white K | Durbin´s Houston Flash | |||||
Rutledge S Young Rose | ||||||
Pup-E-Luv
Panda Moka Too
Black & Fawn |
Bam Bam's Koko Moka Blue, Red & Tan TD158026 04-91 | Bom Bamhs Struttin´ My Stuff Blue USA TC760450 10-88 | ? | |||
? | ||||||
Thomas´ Fancy Zulu
TC238605 11-85 USA Black & Tan |
CH Naabs Silver Dawn TB651241 10-80 Blue & Fawn | |||||
Flint´s Lil´ Miss Fancy Robin TB789126 06-82 Black & White | ||||||
Bam Bam's Own Flitinfney'uno Black & Tan | CH Karma´s Numero Uno Chocolate/Tan & White markings TC679289 [03-89] | ? | ||||
? | ||||||
Flint´s Lil´ Miss Fancy Robin TB789126 06-82 Black & White | ? | |||||
? | ||||||
Hi-C
Little Bit Of Trubble
AKCTR57502303 Fawn Black Brindling K |
Hi-C
Racing Stripes AKCTR36597701 Fawn Black Brindling |
Dazzles Dream Catcher AKC TR23097501 Red 07-05 DNA #V363860 | US CH
Tanya's En Garde
Gold with White Markings LC/LH TP215941/01 03-03 AKC DNA #V285005 |
US CH Mar-El-To's Bill Bailey Misalou Cream White Markings K PHOTO | CH Mar-El-To´s Irish Cream, cream L TM873256/01 (02-94) LH/LC PHOTO | CH Ouachitah Legacy To Windsong red/white L TD121424 (08-90) |
Windsong´s Royal Acre´s Special bl/t L TC660234 (04-89) | ||||||
CH Mar-El-To´s The Painted Lady Fawn/white K TN847744/02 (12-93) | CH Mar-El-To´s Roberto El Caballero Fawn/white KH/SC TD409377 (12-92) PHOTO | |||||
CH Mar-El-To´s Noelle redfawn/white KH/SC TD232746 (10-91) PHOTO | ||||||
US CH Tanya's Deja Voo-Doo Black & Tan White Markings L PHOTO | CH Mina´s Farmer In The Dell white L TM967723/01 (11-93) | CH Mina´s Gentleman Farmer bl/tan - white LH/LC TD348727 (11-92) PHOTO | ||||
Mina´s Macey Mom fawn L TC920326 (02-93) | ||||||
Tanya´s Boo Boo cream K TM950693/02 (03-95) PHOTO | CH Tanya´s Darkidiamond Of Marjax white KH/SC TM835160/02 (06-93) PHOTO | |||||
Tanya´s Creme De Coco Loco white K TM690924/04 (07-93) | ||||||
Dazzle
Love Me Tender
Fawn & White |
US CH Dea's Slugger At The Plate Red Spotted On White KH/SC PHOTO | CH Dartan Grand Slam Fawn/white Mkgs. KH/SC TN40377102 (08-97) PHOTOS | USA CH Bliss Hoosier Barn Burner USA KH/SC PHOTO | |||
USA CH Dartan Dusk To Dawn USA | ||||||
CH Jalwood Jai Jai I Love Lucy (or Jalwood Jai Lai Love Lucy), red TN47222702 (06-00) | USA CH Bayard Bone China | |||||
AM CH Jalwood Joslyn | ||||||
Dazzles Special Anne Cream | Hacks Pack Batteries Included | Hacks Pack Awesome Ross | ||||
Hacks Pack Steel Magnolia | ||||||
Hurd´s Blondie Mio | CH Hurds Happy Hank | |||||
Hurds Gophie | ||||||
Vanderpools
Mystique Of Hi-C AKCTP19604601
Fawn & White Black Brindling |
US CH
Vanderpool's Mystic Wizzard
Fawn White Markings |
US CH Vanderpool's Sethfield Opey Obj Blue & Tan Spotted On White | CH Ouachitah Rialto white/fawn TN322504/01 (09-97) AKC DNA #V266439 KH/SC PHOTO | CH Ouachitah Kodiak fawn/whiet TC586576 (08-88) LH/LC PHOTO | ||
CH Minegold Heavenly Bliss fawn/white TD163904 (02-91) | ||||||
Yeosinga Moyah red (UK) TN431128/01 (12-97) | Yeosinga Zak Encantador KCR V17601V02 | |||||
Hannen Tallulah U3883603U03 | ||||||
Windsongs Saya Little Prayer Red Black Mask | CH Windsong Man In Motion Mar-El-To Black/fawn sable TN033028/04 (07-95) AKC DNA #P8180 | CH Tanya´s Darkidiamond Of Marjax white TM835160/02 KH/SC (06/93) PHOTO | ||||
CH Mar-El-To´s Heavens To Betsy sable TD288892 (12-91) | ||||||
Windsong´s She´s Like The Wind fawn black-sable TN149429/04 (06-96) | CH Mar-El-To´s The Magic Man Fawn TD288893 (08-91) AKC DNA #P8234 | |||||
CH Windsong´s Blissie Sue red TM759872/02 (06-93) | ||||||
Vanderpool's
Winnie Of Regnier
Cream |
US CH Vanderpool's Black Diamonds Black & tan white markings | CH Vanderpools Dandi Of Windsong | CH Mar El Tos Irish Cream LH/LC PHOTO | |||
Windsong Betty Davis Eyes | ||||||
Anenes En Vongue O Karma | CH Karma The Other Guy | |||||
Anene Karma Mercy Miss Marcy | ||||||
Five Star's Raizinett Regnier Black & cream brindle markings | CH Five Stars Amazin Raizin | CH Five Stars Night Shift | ||||
CH Five Stars Tabu | ||||||
Five Stars Rim Shot Susie | US CH Five Star´s Night Shift USA 1988 | |||||
Ad´s N Five Star´s Lil Hilsa | ||||||
Hi-C
Little Red Spinel
AKCTR33846702 Red White Markings |
Hi-C Little Red
Corvette-S AKCTR18504802
Red Red Markings K |
Vanderpool's
Apallo Ohno Gnal
KH/SC Red White Markings PHOTO |
US CH Burgundy Lil Masterpiece Red White Markings LC/LH PHOTO |
US CH Regnier´s Sealed With A Kiss white/res K 3,75 lbs KH/SC PHOTO |
USA CH Jo-El´s Hot Off The Press KH/SC USA PHOTO | |
Jeffrey´s Jasmine Magic Lady USA 1991 | ||||||
BISS AM CH CDN CH Burgundy Lil Kiss Of Mystery, ROM white/fawn L PHOTO | USA CH AM CH ROM Regnier´s Sealed with A Kis KH/SC USA PHOTO | |||||
Burgundy Lil Cloudy O´Regnier USA | ||||||
Vanderpool's Delightful Bliss Fawn & White LH/LC PHOTO | EL Toro´s Barney Bunter Pal | Bliss Hoosier Bernie Bunter USA 1987 | ||||
Bliss Funny Girl De Rey USA 1990 | ||||||
Dartan Polka Dots Of Bliss KH/SC PHOTO | USA CH ROM 1992 CCA WD/BPIS 1994 CCA BOS McCormicks Pepe Le Blue KH/SC USA 1992 PHOTO | |||||
Dartan Watch Me Glow LH/LC USA 1990 | ||||||
Hi-C
Adidas Candida
Chocolate & Tan PHOTO |
US CH Sha-Ring Kiowa's Echo Of Emma-S Fawn Spotted On White K PHOTO | US CH Sha-Ring's Flash Gordon-S, Black & Fawn SC/KH PHOTO | US CH Bolero's Lil' Bigman O'Genbrook Black & Tan | |||
US CH Sha-Ring's Show-Gun's Legacy-S Fawn & White SC/KH | ||||||
Sha-Ring Lissa's Folly-L, Fawn White Markings L | Sha-Ring's James Dean O'Pag's L Chocolate Fawn Markings L | |||||
US CH Sha-Ring Legacy's Precocious-S White & Fawn SC/KH | ||||||
Hi-C Chocolate Covered Angel Chocolate & Tan KH/SC PHOTO | Dechrist Cheyenne O Bluesky | CH Carol´s Cowboy Chaps | ||||
K-W´s Simply Irresistible | ||||||
Debdan´s Pop E Luv Jodie | CH J C Uptown Brown | |||||
Nortons Mini Baby | ||||||
Hi-C Black
Diamonds AKCTR09301701
Black & Tan |
Genbrook's
Ibewillgood Gnal
Fawn White Markings |
US CH
Widogi Willibegood (UK-import) Fawn PHOTO |
Copymear Jamison | GB CH Maerlake Smiler KH/SC PHOTO | ||
Tookeyes White Lace | ||||||
Missippook Of Audels | Safisticated Of Kenstaff | |||||
Samini Coco Tina | ||||||
US CH Genbrook Reflections In Gold Gold White Markings LC/LH | Jap CH Enaid´s Scooby Doo cream LC/LH 1993 | US CH Hurd´s Strolling In The Park USA | ||||
CH Hericks Spec Of Whisper | ||||||
Genbrook´s Girl Named Sam Black & Tan with white markings | USA CH Top Producer BISS 2 All-Breed BIS plus 72 Group placements including 15 Group 1 & #1 All-Time leading Sir producing BIS & Group winners Quachitah Beau Chiene LH/LC USA 1988 PHOTO | |||||
AM CH Pittores Keep On Glancing | ||||||
Debdans
Shades Of Sable Hi-C
Fawn & White Black Sabling |
US CH J C King Of Diamonds Red White Markings TN298958/01 (02-98) AKC DNA #V111324 | CH J C The Main Event black/tan & white TD335469 (03-93) | CH Karma´s Jedi Master Fawn/white TD019707 (12-89) | |||
CH J C Samantha Fox bl/t & white TD148762 (07-90) | ||||||
CH J C Diamonds Are Forever red/white TN067081/01 (01-96) | CH J C Pocket Rocket fawn/white & black mask TM903637/02 (05-94) | |||||
CH J C Ping Champaigne Fawn/white TD392326 (05-94) | ||||||
Debdans Happy Delight Fawn TN654815/01 (05-99) | Five Star´s Country Bumpkin Fawn/white & blue mask TM917149/02 (02-94) AKC DNA #V111323 | CH Five Star´s Wild Child white/sable TC224026 (07-86) | ||||
Greenpt Pittore Rapsodynblu blå/fawn TC877459 (04-93) | ||||||
Debdans Happy Hannah Fawn TN426874/01 (05-98) | CH J C Steeley Dan blue/white TM839112/02 (02-93) | |||||
Debdans Blue Doll blue/tan & white TN243741/01 (12-96) |
More generations and photos |
Flera generationer med foton |
Updated 2015-11-08